October 4-8, 2015: CBS News Poll on Election 2016
Question: Which comes closer to your view? In today’s economy, everyone has a fair chance to get ahead in the long run or in today’s economy, it’s mainly just a few people at the top who have a chance to get ahead?
Total | Republican | Democrat | Independent | |
Everyone has a fair chance | 42% | 58% | 38% | 34% |
Just a few can get ahead | 54% | 38% | 60% | 60% |
Don’t know/no answer | 4% | 4% | 2% | 5% |
Question: How would you rate the condition of the national economy these days? Is it very good, fairly good, fairly bad or very bad?
Total | Republican | Democrat | Independent | |
Very good | 6% | 3% | 9% | 5% |
Fairly good | 40% | 28% | 60% | 35% |
Fairly bad | 31% | 37% | 21% | 33% |
Very bad | 22% | 31% | 8% | 25% |
Don’t know/no answer | 2% | 1% | 2% | 2% |
Question: Do you think the economy is getting better, getting worse, or staying about the same?
Total | Republican | Democrat | Independent | |
Better | 24% | 9% | 45% | 19% |
Worse | 29% | 41% | 16% | 31% |
Same | 45% | 49% | 38% | 48% |
Don’t know/no answer | 1% | <0.5% | 1% | 2% |
Via Polling the Nations
Universe: Country: United States
Method: telephone: landline and cell phone
Sample Size: 1251