November 24, 2015: Kaiser Family Foundation/CNN Survey of Americans on Race
1. Demographics of Those with Ties to the Prison System:
Among those who say they or a close friend/family member has been incarcerated | Among those who say they or a close friend/family member has NOT been incarcerated* | ||
Race/Ethnicity | Hispanics | 15% | 15% |
Whites | 60% | 68% | |
Blacks | 16% | 9% | |
Other | 9% | 8% | |
Household Income | Less than $50,000 | 50% | 38% |
$50,000 or more | 40% | 43% | |
Don’t know/refused | 10% | 19% | |
Reported Social Class | Lower/Lower-middle class | 47% | 32% |
Middle class | 41% | 48% | |
Upper/Upper-middle class | 11% | 19% | |
Age | 18-34 | 33% | 25% |
35-64 | 53% | 51% | |
65+ | 12% | 24% | |
Education | High School or Less | 45% | 40% |
Some College | 30% | 26% | |
College Grad or more | 25% | 33% |
2. Percent who say each of the following was a major reason why protests occurred recently in several U.S. cities in response to incidents in which African Americans were harmed or killed by police:
Blacks | Hispanics | Whites | |
Anger over the treatment of African Americans by police | 84% | 68% | 67% |
Desire for Blacks to feel like they are being treated fairly | 81% | 64% | 63% |
The way government officials handled those incidents | 73% | 65% | 59% |
Poverty and lack of opportunities in some neighborhoods | 61% | 61% | 51% |
3. Compared to your parents, do you think it is easier or harder for you to achieve the American Dream?
Blacks | Hispanics | Whites | |
Harder | 36% | 42% | 56% |
About the same | 5% | 2% | 6% |
Easier | 55% | 52% | 35% |
Don’t know/Refused | 4% | 4% | 3% |
For the full report, click here.
Via Kaiser Family Foundation
Universe: Country: United States
Method: telephone: landline and cell phone
Sample Size: 1951