September 10, 2015: CNN/Opinion Research Corporation Nationwide Poll on the Presidential Election
Question: How important will each of the following issues be to your vote for president next year — will it be extremely important, very important, moderately important, or not that important?
The income gap between rich and poor Americans:
Extremely important | 33% |
Very important | 28% |
Moderately important | 24% |
Not that important | 15% |
No opinion | <0.5% |
The Economy:
Extremely important | 52% |
Very important | 36% |
Moderately important | 10% |
Not that important | 2% |
No opinion | <0.5% |
Taxes:
Extremely important | 36% |
Very important | 34% |
Moderately important | 23% |
Not that important | 6% |
No opinion | <0.5% |
Social Security and Medicare:
Extremely important | 50% |
Very important | 31% |
Moderately important | 15% |
Not that important | 4% |
No opinion | <0.5% |
Healthcare:
Extremely important | 47% |
Very important | 36% |
Moderately important | 13% |
Not that important | 3% |
No opinion | <0.5% |
Via Polling the Nations
Universe: Country: United States
Method: telephone: landline and cell phone
Sample Size: 930