October 23-27, 2015: The Economist/YouGov Poll on the Presidential Election
Question: How important will the following issues be in your vote for president next year?
Economic Inequality
| Total | Democrat | Independent | Republican | |
| Very important | 45% | 69% | 38% | 28% |
| Somewhat important | 23% | 19% | 20% | 31% |
| Not very important | 11% | 5% | 10% | $21 |
| Not at all important | 8% | 1% | 8% | 18% |
| Don’t plan to vote | 7% | 4% | 12% | 1% |
| Not sure | 6% | 3% | 11% | 1% |
Entitlement Reform
| Total | Democrat | Independent | Republican | |
| Very important | 30% | 31% | 25% | 38% |
| Somewhat important | 29% | 30% | 25% | 33% |
| Not very important | 13% | 15% | 11% | 11% |
| Not at all important | 5% | 5% | 6% | 6% |
| Don’t plan to vote | 7% | 5% | 12% | 1% |
| Not sure | 16% | 14% | 20% | 11% |
Anti-black racism
| Total | Democrat | Independent | Republican | |
| Very important | 30% | 50% | 23% | 16% |
| Somewhat important | 22% | 26% | 22% | 18% |
| Not very important | 17% | 11% | 15% | 28% |
| Not at all important | 17% | 6% | 16% | 34% |
| Don’t plan to vote | 7% | 4% | 13% | 0% |
| Not sure | 7% | 4% | 12% | 4% |
Obamacare (The Affordable Care Act)
| Total | Democrat | Independent | Republican | |
| Very important | 52% | 56% | 42% | 64% |
| Somewhat important | 23% | 26% | 22% | 22% |
| Not very important | 7% | 8% | 8% | 5% |
| Not at all important | 5% | 4% | 5% | 7% |
| Don’t plan to vote | 7% | 3% | 14% | 1% |
| Not sure | 5% | 3% | 9% | 1% |
Via YouGov.com
Universe: Country: United States
Method: Online
Sample Size: 2000