January 19, 2017: Quinnipiac University Poll on New York City
Question: Do you approve or disapprove of the way Mayor de Blasio is handling poverty and homelessness?
Total | Republican | Democrat | Independent | |
approve | 31% | 16% | 40% | 21% |
disapprove | 59% | 77% | 52% | 68% |
don’t know/ no answer | 10% | 6% | 8% | 11% |
Question: In general, how serious a problem do you think homelessness is in New York City; a very serious problem, somewhat serious, not very serious, or not a problem at all?
Total | Republican | Democrat | Independent | |
very serious | 72% | 67% | 75% | 69% |
somewhat serious | 25% | 26% | 24% | 27% |
not very serious | 2% | 2% | 1% | 2% |
not a problem at all | 0% | 2% | 0% | 0% |
don’t know/ no answer | 1% | 2% | 0% | 2% |
Question: Do you think New York City is doing too much, too little, or about the right amount to help homeless people?
Total | Republican | Democrat | Independent | |
too much | 3% | 5% | 3% | 4% |
too little | 74% | 63% | 79% | 72% |
about right | 15% | 19% | 14% | 15% |
don’t know/ no answer | 7% | 13% | 4% | 10% |
Via Polling the Nations
Universe: Local: New York, NY
Method: telephone; landline and cell phone
Sample Size: 1005
Copyright Info: Reproduced with permission
Additional Information: voters