February 1, 2017: Qunnipiac University Poll on New Jersey
Question: Do you think the community where you live has too much affordable housing for middle class and low income people, not enough affordable housing, or about the right amount of affordable housing for middle class and low income people?
Total | Republican | Democrat | Independent | |
Too much | 7% | 14% | 3% | 7% |
Not enough | 34% | 16% | 44% | 36% |
Right amount | 53% | 64% | 49% | 52% |
Don’t know/ No answer | 6% | 6% | 5% | 5% |
Question: How do you feel about having affordable housing for middle class and low income people in your community; do you feel favorably, unfavorably, or don’t you feel either of these ways?
Total | Republican | Democrat | Independent | |
Favorably | 66% | 41% | 85% | 66% |
Unfavorably | 14% | 31% | 4% | 15% |
Neither | 17% | 25% | 10% | 17% |
Don’t know/ No answer | 3% | 4% | 2% | 2% |
Question: As you may know, the New Jersey Supreme Court recently ruled that all New Jersey communities must allow the development of affordable housing for middle class and low income people. Do you agree or disagree with this New Jersey Supreme Court decision?
Total | Republican | Democrat | Independent | |
Agree | 71% | 46% | 88% | 70% |
Disagree | 24% | 48% | 9% | 26% |
Don’t know/ No answer | 5% | 6% | 2% | 4% |
Question: Do you think the state should provide every school district the same amount of funding per student, or do you think the state should continue to provide low income school districts with additional funding per student to make up for lower funding from property taxes?
Total | Republican | Democrat | Independent | |
Same funding | 36% | 55% | 22% | 40% |
Additional funds | 56% | 36% | 73% | 53% |
Don’t know/ No answer | 8% | 9% | 5% | 7% |
Via Polling the Nations
Universe: State: New Jersey
Method: telephone; landline and cell phone
Sample Size: 1240